★100% off- -grid DC power
★ Sariling DC rotary compressor
★Brushless DC motor fan
★DC24/36/48/ 60V(opsyonal)
★ Mataas na kahusayan sa paglamig
★ Mababang kapangyarihan at ingay
★Eco-Friendly Refrigerant
★AC100-240V sa pamamagitan ng adaptor
Modelo | DC-25GW | DC-35GW | DC-52GW | DC-52GWA | ||||
Kapasidad ng Paglamig | 9000BTU 2500W | 12000BTU 3500W | 18000BTU 5000W | 18000BTU 5000W | ||||
Boltahe | DC24V DC48V | DC48V | DC48V | DC48V | ||||
kapangyarihan | 620W | 900W | 1200W | 1200W | ||||
EER | >3.5 | >3.5 | >3.5 | >3.5 | ||||
Nagpapalamig | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | ||||
Nakatakdang temperatura | 18-30 °C | 18-30 °C | 18-30 °C | 18-30 °C | ||||
Antas ng Ingay sa Indoor/Outdoor | 36/50 dB | 38/52 dB | 39/55 dB | 42/55 dB | ||||
Daloy ng hangin | 450 m3/h | 550 m3/h | 750 m3/h | 800 m3/h | ||||
NW Indoor/Outdoor | 8/28 | 10/35 | 14/48 | 20/48 | ||||
Laki ng Panloob | Net | 718*240*180mm | 770*240*180mm | 900*280*202mm | 480*295*1715mm | |||
Package | 830*330*280mm | 880*330*280mm | 1010*390*335mm | 570*340*1800mm | ||||
Laki sa labas | Net | 640*240*490mm | 780*260*540mm | 780*260*540mm | 780*260*540mm | |||
Package | 745*335*570mm | 880*375*635mm | 880*375*635mm | 880*375*635mm | ||||
Naglo-load ng QTY | 130/20GP 340/40HQ | 115/20GP 260/40HQ | 105/20GP 230/40HQ | 85 /20GP 190/40HQ |
♦Maaaring i-customize ang espesyal na boltahe ng DC (DC60V~420V) *Ang modelo ng GW ay wall-split type; Ang modelo ng GWS ay standing type